Fiche technique
| INFORMATION DE BASE Haut de page | |||
|---|---|---|---|
| Yaris Hatchback CE 3 portes | Yaris Hatchback LE 5 portes | Yaris Hatchback SE 5 portes | |
|
|
|
|
|
| Catégorie de véhicule | À hayon | À hayon | À hayon |
| Places assises | 5 | 5 | 5 |
| Portes | 5 | 5 | 5 |
| PRIX Haut de page | |||
| Yaris Hatchback CE 3 portes | Yaris Hatchback LE 5 portes | Yaris Hatchback SE 5 portes | |
| Prix | 15 415 $ | 16 315 $ | 20 415 $ |
| MÉCANIQUE Haut de page | |||
| Yaris Hatchback CE 3 portes | Yaris Hatchback LE 5 portes | Yaris Hatchback SE 5 portes | |
| Moteur | L4 1.5L DACT 16 soupapes | L4 1.5L DACT 16 soupapes | L4 1.5L DACT 16 soupapes |
| Puissance (ch@tr/min) | 106 @ 6000 | 106 @ 6000 | 106 @ 6000 |
| Couple (lb.pi@tr/min) | 103 @ 4200 | 103 @ 4200 | 103 @ 4200 |
| Roues motrices | Avant | Avant | Avant |
| Transmission | Manuelle à 5 rapports | Manuelle à 5 rapports | Manuelle à 5 rapports |
| Transmission opt. #1 | Automatique à 4 rapports | Automatique à 4 rapports | Automatique à 4 rapports |
| Freins | Disques avant/ tambours arrière | Disques avant/ tambours arrière | Disques avant/ disques arrière |
| Freins antiblocage | Std | Std | Std |
| Direction assistée | Std | Std | Std |
| Suspension avant | Indépendante | Indépendante | Indépendante |
| Suspension arrière | Essieu rigide | Essieu rigide | Essieu rigide |
| PNEUS ET JANTES Haut de page | |||
| Yaris Hatchback CE 3 portes | Yaris Hatchback LE 5 portes | Yaris Hatchback SE 5 portes | |
| Pneus | P175/65R15 | P175/65R15 | 195/50R16 |
| Type de jantes | En acier avec enjoliveurs | En acier avec enjoliveurs | En alliage |
| PERFORMANCE Haut de page | |||
| Yaris Hatchback CE 3 portes | Yaris Hatchback LE 5 portes | Yaris Hatchback SE 5 portes | |
| Les données ne sont pas disponibles. | |||
| SÉCURITÉ Haut de page | |||
| Yaris Hatchback CE 3 portes | Yaris Hatchback LE 5 portes | Yaris Hatchback SE 5 portes | |
| Sac gonflable conducteur | Std | Std | Std |
| Sac gonflable passager | Std | Std | Std |
| Sacs gonflables latéraux | Std | Std | Std |
| Rideaux latéraux | Std | Std | Std |
| Système antipatinage | Std | Std | Std |
| Contrôle de stabilité électronique | Std | Std | Std |
| Système antivol | Std | Std | Std |
| SIÈGES Haut de page | |||
| Yaris Hatchback CE 3 portes | Yaris Hatchback LE 5 portes | Yaris Hatchback SE 5 portes | |
| Garniture | Sièges en tissu | Sièges en tissu | Sièges en tissu |
| CARACTÉRISTIQUES DE CONFORT ET COMMODITÉ Haut de page | |||
| Yaris Hatchback CE 3 portes | Yaris Hatchback LE 5 portes | Yaris Hatchback SE 5 portes | |
| Climatiseur | Opt | Opt | Climatiseur manuel |
| Régulateur de vitesse | - | Opt | Std |
| Serrures électriques | Std | Std | Std |
| Télédéverrouillage | - | Opt | Std |
| Vitres électriques | - | Opt | Std |
| Rétroviseurs électriques | - | Std | Std |
| Volant ajustable | Inclinaison manuelle | Inclinaison manuelle | Inclinaison manuelle |
| SYSTÈME SONORE Haut de page | |||
| Yaris Hatchback CE 3 portes | Yaris Hatchback LE 5 portes | Yaris Hatchback SE 5 portes | |
| Radio AM/FM | Std | Std | Std |
| avec cassette | - | - | - |
| avec DC | - | - | - |
| CONSOMMATION D'ESSENCE Haut de page | |||
| Yaris Hatchback CE 3 portes | Yaris Hatchback LE 5 portes | Yaris Hatchback SE 5 portes | |
| Transmission manuelle ville / autoroute (L/100 km) |
6.6 / 5.2 | 6.6 / 5.2 | 6.6 / 5.2 |
| Transmission automatique ville / autoroute (L/100 km) |
6.8 / 5.5 | 6.8 / 5.5 | 6.8 / 5.5 |
| DIMENSIONS, CAPACITÉS ET POIDS Haut de page | |||
| Yaris Hatchback CE 3 portes | Yaris Hatchback LE 5 portes | Yaris Hatchback SE 5 portes | |
| Longueur (mm) | 3 900 | 3 900 | 3 900 |
| Largeur (mm) | 1 695 | 1 695 | 1 695 |
| Hauteur (mm) | 1 511 | 1 511 | 1 511 |
| Empattement (mm) | 2 510 | 2 510 | 2 510 |
| Poids à vide (kg) | 1 020 | 1 020 | 1 040 |
| Réservoir d'essence (L) | 42 | 42 | 42 |
| Poids nominal brut du véhicule(kg) | 1 510 | 1 510 | 1 510 |
| EMISSIONS DE CO2 Haut de page | |||
| Yaris Hatchback CE 3 portes | Yaris Hatchback LE 5 portes | Yaris Hatchback SE 5 portes | |
| Transmission manuelle (KG/an) |
2760 | 2760 | 2760 |
| Transmission automatique (KG/an) |
2852 | 2852 | 2852 |
| GARANTIES Haut de page | |||
| Yaris Hatchback CE 3 portes | Yaris Hatchback LE 5 portes | Yaris Hatchback SE 5 portes | |
| Générale (années / km) |
3 / 60 000 | 3 / 60 000 | 3 / 60 000 |
| Groupe motopropulseur (années / km) |
5 / 100 000 | 5 / 100 000 | 5 / 100 000 |
| Perforation due à la corrosion (années / km) |
5 / Illimité | 5 / Illimité | 5 / Illimité |
| Assistance routière (années / km) |
3 / 60 000 | 3 / 60 000 | 3 / 60 000 |
| Emissions (années / km) |
8 / 130 000 | 8 / 130 000 | 8 / 130 000 |


















